APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Rates effective as of 09/23/2024
Fees may reduce earnings. Rates subject to change. For more information regarding applicable fees and terms, please contact a SWACU employee.
Effective November 1, 2023:
Change to Reward Checking Qualification: Effective November 1, 2023. POS debit and qualifying credit card transactions for LUV Rewards Checking must be at least $5.00 in order to be applied towards qualification of 15 debit card transactions per month.
LUV Rewards Checking* Learn More
Balance | Dividend Rate | APY |
---|---|---|
0 - $25,000 | 3.93% | 4.00% |
$25,000.01+ | 0.10% | 0.10% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your LUV Rewards Checking account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least a combined total of 15 debit card purchases or Platinum credit card purchases with a minimum purchase amount of $5.00.
- Be enrolled in and agree to receive e-Statements
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base rate. Plus, you can get back to earning really high dividends and up to $20.00 in domestic ATM fees incurred during qualification cycle.
LUV Fund Money Market Learn More
Balance | APY |
Up to $9,999.99 | 3.00% |
$10,000 - $49,999.99 | 3.50% |
$50,000+ | 4.00% |
Quarterly Account Rates
Account | APY | Compounded |
---|---|---|
Regular Savings | 0.10%^ | Quarterly |
Youth Savings | 0.10%^ | Quarterly |
Individual Retirement Account (IRA) | 1.00% | Quarterly |
^ Dividends are earned on balances more than $100.
Term Share Certificates / IRA Certificates (Jumbo) Learn More
Term | Dividend Rate | APY | Minimum Amount |
---|---|---|---|
6 months | 4.908% | 5.00% | $75,000 |
12 months | 4.908% | 5.00% | $75,000 |
24 months | 3.454% | 3.50% | $75,000 |
36 months | 3.698% | 3.75% | $75,000 |
48 months | 3.941% | 4.00% | $75,000 |
Penalties may apply for early withdrawal.
Term Share Certificates / IRA Certificates (Regular) Learn More
Term | Dividend Rate | APY | Minimum Amount |
---|---|---|---|
6 months | 4.667% | 4.75% | $1,000 |
12 months | 4.667% | 4.75% | $1,000 |
24 months | 3.211% | 3.25% | $1,000 |
36 months | 3.454% | 3.50% | $1,000 |
48 months | 3.698% | 3.75% | $1,000 |
Penalties may apply for early withdrawal.
Personal Loans
Loan Type | Term | APR | Limits |
---|---|---|---|
Line of Credit | Open | 14.90% | Based on income and ability to repay** |
Signature | Up to 60 months | 9.49% - 18.00% | Based on income and ability to repay** |
VISA Platinum | Open | 13.00% - 18.00% | |
VISA Rewards | Open | 14.00% - 18.00% | Based on income and ability to repay** |
VISA Signature | Open | 16.00% - 18.00% | Based on income and ability to repay** |
Overdraft Protection | Open | 14.90% |
**Loan rates and terms are based on the credit worthiness of the borrower. The actual rate you receive will be based on your credit score and also term.
Other Secured Loans Learn More
Loan Type | Term | APR | Limits |
---|---|---|---|
Collateral Balloon | Up to 36 months | 5.99% - 16.80% | NADA Value** |
Collateral | Up to 72 months | 4.99% - 18.00% | NADA Value** |
Share Secured | Max. 36 months | 4 points above Regular Share Rate | Share in excess of $5 minimum |
Certificate Secured | n/a | 4 points above Certificate Rate | Life of Certificate |
**Loan rates and terms are based on the credit worthiness of the borrower. The actual rate you receive will be based on your credit score and also term.
Auto & Motorcycle Loans
Loan Type | Term | APR | Limits |
---|---|---|---|
New Auto Rates | Up to 36 Months** | 5.24% - 15.05% | 100% Financing** |
48 Months** | 5.49% - 16.05% | ||
60 Months** | 5.74% - 16.25% | ||
72 Months** | 5.99% - 16.70% |
Loan Type | Term | APR | Limits |
Used Auto Rates | Up to 36 months** | 5.49% - 15.30% | 100% Financing** |
48 Months | 5.74% - 16.30% | ||
60 Months | 5.99% - 16.50% | ||
72 Months | 6.24% - 16.95% |
Loan Type | Term | APR | Limits |
New & Used Motorcycle | Up to 36 months** | 6.39% - 14.50% | 100% Financing** |
48 Months | 6.49% - 14.60% | ||
60 Months | 6.59% - 14.70% | ||
72 Months | 6.69% - 14.80% |
**Loan rates and terms are based on the credit worthiness of the borrower. The actual rate you receive will be based on your credit score and also term.
- New Auto – Example Repayment Term: 60 monthly payments of $960.61 for a $50,000 loan at 5.74% APR.
- Used Auto – Example Repayment Term: 60 monthly payments of $966.41 for a $50,000 loan at 5.99% APR.
- New/Used Motorcycle – Example Repayment Term: 60 monthly payments of $980.42 for a $50,000 loan at 6.59% APR.
New & Used Recreational Vehicles Learn More
Term | APR | Limits |
---|---|---|
Up to 36 months | 6.39% - 14.50% | NADA Value** |
48 months | 6.49% - 14.60% | NADA Value** |
60 months | 6.59% - 14.70% | NADA Value** |
72 months | 6.69% - 14.80% | NADA Value** |
84 months | 7.34% - 15.45% | NADA Value** |
**Loan rates and terms are based on the credit worthiness of the borrower. The actual rate you receive will be based on your credit score and also term.
- New/Used RV – Example Repayment Term: 60 monthly payments of $980.42 for a $50,000 loan at 6.59% APR.
New & Used Boats Learn More
Term | APR | Limits |
---|---|---|
Up to 36 months | 6.39% - 14.50% | NADA Value** |
48 months | 6.49% - 14.60% | NADA Value** |
60 months | 6.59% - 14.70% | NADA Value** |
72 months | 6.69% - 14.80% | NADA Value** |
84 months | 7.34% - 15.45% | NADA Value** |
**Loan rates and terms are based on the credit worthiness of the borrower. The actual rate you receive will be based on your credit score and also term.
- New/Used Boat – Example Repayment Term: 60 monthly payments of $980.42 for a $50,000 loan at 6.59% APR.
Airplane Loans Learn More
Term | APR | Limits |
---|---|---|
Up to 60 months | 6.24% - 8.15% | 75-90% LTV*** |
72 months | 6.49% - 8.50% | 75-90% LTV*** |
84 months | 7.00% - 8.75% | 75-90% LTV*** |
96 months | 7.10% - 8.90% | 75-90% LTV*** |
108 months | 7.20% - 9.05% | 75-90% LTV*** |
120 months | 7.30% - 9.20% | 75-90% LTV*** |
***LTV=Loan to Value. Loan rates and terms are based on the credit worthiness of the borrower. The actual rate you receive will be based on your credit score and also term.
- Airplane – Example Repayment Term: 60 monthly payments of $972.23 for a $50,000 loan at 6.24% APR.