Loan Rates
Effective date June 1, 2011. Rates subject to change.
| Loan Type | Term | APR* | Limits |
|---|---|---|---|
| Line of Credit | Open | 14.90% | Based on income and ability to repay |
| Signature | Up to 60 months | 9.50% | Based on income and ability to repay |
| VISA Classic | No Annual Fee | 11.50% | |
| VISA Platinum | No Annual Fee | 9.90% | |
| New Auto | Up to 72 months** | 1.90% - 14.90% | 100% Financing** |
| Used Auto | Up to 72 months** | 2.90% - 15.90% | NADA Value** |
| New Motorcycle | Up to 60 months | 6.99% | 100% Financing** |
| 72 months | 8.00% | 100% Financing** | |
| Used Motorcycle | Up to 60 months | 6.99% | NADA Value** |
| 72 months | 8.00% | NADA Value** | |
| New Boat | Up to 60 months | 6.99% | 100% Financing** |
| 72 months | 8.00% | 100% Financing** | |
| Used Boat | Up to 60 months | 6.99% | NADA Value** |
| 72 months | 8.00% | NADA Value** | |
| New Recreational Vehicle | Up to 60 months | 6.99% | 100% Financing** |
| 72 months | 8.00% | 100% Financing** | |
| Used Recreational Vehicle | Up to 60 months | 6.99% | NADA Value** |
| 72 months | 8.00% | NADA Value** | |
| Collateral Balloon | Up to 36 months | 2.40% - 15.40% | NADA Value** |
| Collateral | Up to 72 months | 1.90% - 15.90% | NADA Value** |
| Overdraft Protection | Open | 14.90% | |
| Share Secured | Max. 36 Months | 4 points Above Regular Share Rate | Share in excess of $50 minimum |
| Certificate Secured | 4 points Above Certificate Rate | Life of Certificate |
*Annual Percentage Rate. Example: Based on 16% APR - 12 monthly payments $90.76 per $1,000 borrowed with approved credit.
**Auto loan rates and terms are based on the credit worthiness of the borrower. The actual rate you receive will be based on your credit score.


