Dividend Rates
Monthly Account Rates
| Account | Account Balance | APY* |
|---|---|---|
| LUV Reward Checking¹ | $0.01 - $25,000 | 4.00% |
| $25,000.01 + | 1.00% | |
| LUV Fund (Money Market) | $50,000+ | 0.75% |
| $10,000 - $49,999.99 | 0.65% | |
| $2,000 - $9,999.99 | 0.55% |
Effective date May 27, 2010. Rates subject to change.
Quarterly Account Rates
| Account | APY* | Compounded |
|---|---|---|
| Regular Savings | 0.50%** | Quarterly |
| Checking | 0.50% | Quarterly |
| Individual Retirement Account (IRA) | 1.00% | Quarterly |
Effective date May 27, 2010. Rates subject to change.
Certificate Rates / IRA Certificate Rates
| Account | Term | APY* |
|---|---|---|
| Mega Jumbo ($75,000+) | 6 months | 0.65% |
| 12 months | 1.00% | |
| 18 months | 1.00% | |
| 24 months | 1.75% | |
| 30 months | 1.75% | |
| 36 months | 2.25% | |
| 48 months | 2.25% | |
| Jumbo ($25,000 - $74,999.99) | 6 months | 0.60% |
| 12 months | 0.95% | |
| 18 months | 0.95% | |
| 24 months | 1.70% | |
| 30 months | 1.70% | |
| 36 months | 2.20% | |
| 48 months | 2.20% | |
| Regular ($1,000 minimum) | 6 months | 0.55% |
| 12 months | 0.85% | |
| 18 months | 0.85% | |
| 24 months | 1.65% | |
| 30 months | 1.65% | |
| 36 months | 2.10% | |
| 48 months | 2.10% |
*Annual Percentage Yield (A.P.Y.) is the percentage rate reflecting the total amount of dividends paid on an account, based on the dividend rate and the frequency of compounding for a 365 day period. "A.P.Y." assumes the funds remain in the account for the period (365 days unless otherwise stated), any minimum balance requirements have been met and that no other transactions occur during the period.
**Dividends are earned on balances more than $100.
¹To earn the highest Qualified APY you must have 15 or more monthly debit card transactions posted to your account (ATM withdrawals not included) and Direct Deposit or ACH Debit and register for electronic statements. If all REWARD checking criteria are NOT met, you will receive an annual percentage yield of 0.10% on all balances. Non-Qualified account will earn the lowest APY quoted.
Effective date May 27, 2010. Rates subject to change.

